<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReligionLink &#187; Gender issues</title>
	<atom:link href="http://www.religionlink.com/category/doctrine/relationships/gender-issues/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionlink.com</link>
	<description>Ideas and resources for every journalist</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Religions and LGBT youth: A lost generation?</title>
		<link>http://www.religionlink.com/tip_091031.php</link>
		<comments>http://www.religionlink.com/tip_091031.php#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:51:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Gender issues]]></category>
		<category><![CDATA[Homosexuality]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=3642</guid>
		<description><![CDATA[The new hate-crimes law extending federal protections to lesbian, gay, bisexual and transgendered people was seen as a crucial victory for the gay rights movement. But few believe the law will end anti-gay attacks and discrimination &#8212; especially when it comes to young people, who remain the most vulnerable LGBT population, as statistics show. In [...]]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_091031.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate-crimes bill becomes law: Religious opinion divided</title>
		<link>http://www.religionlink.com/tip_091013.php</link>
		<comments>http://www.religionlink.com/tip_091013.php#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Gender issues]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[Homosexuality]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Race/ethnicity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[hate crimes]]></category>
		<category><![CDATA[Matthew Shepard]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=979</guid>
		<description><![CDATA[A landmark hate-crimes bill expanding federal statutes to include protections for homosexuals was signed into law on Oct. 28, 2009 by President Barack Obama. The law is a landmark achievement for the gay community but a dividing line for some religious groups. The law is often called the Matthew Shepard and James Byrd Jr. Hate [...]]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_091013.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transgender people seek openness, acceptance, civil rights</title>
		<link>http://www.religionlink.com/tip_070709.php</link>
		<comments>http://www.religionlink.com/tip_070709.php#comments</comments>
		<pubDate>Tue, 10 Jul 2007 03:28:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Gender issues]]></category>
		<category><![CDATA[Medical ethics]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[gender roles]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=975</guid>
		<description><![CDATA[The National Center for Transgender Equality estimates that between one-quarter of 1 percent and 1 percent of the U.S. population is transgender &#8211; their gender identity or expression differs from the biological features they were born with. That&#8217;s 750,000 to 3 million people in the United States. Lately, though, more of them are going public [...]]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_070709.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

