<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReligionLink &#187; Elections</title>
	<atom:link href="http://www.religionlink.com/category/government-politics/elections/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionlink.com</link>
	<description>Ideas and resources for every journalist</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mormons in America: A new poll takes the pulse of the LDS</title>
		<link>http://www.religionlink.com/topic_120112.php</link>
		<comments>http://www.religionlink.com/topic_120112.php#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:06:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Doctrine & practice]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Faith leaders]]></category>
		<category><![CDATA[Faith traditions]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[LDS (Mormon)]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=9335</guid>
		<description><![CDATA[A new survey by the Pew Forum on Religion &#038; Public Life explores the views of American Mormons as opposed to the usual focus on how Americans view Mormons. This approach makes the findings especially valuable, and they are an important addition to ReligionLink’s resources on The Church of Jesus Christ of Latter-day Saints.]]></description>
		<wfw:commentRss>http://www.religionlink.com/topic_120112.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campaign 2012: A guide to religion and politics</title>
		<link>http://www.religionlink.com/tip_120111.php</link>
		<comments>http://www.religionlink.com/tip_120111.php#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:00:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[religion in politics]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=9192</guid>
		<description><![CDATA[Faith has been central to American politics for years, but rarely more than it has in 2012 as a Republican primary field, featuring evangelical and Catholic and Mormon candidates, vies for voters who put a premium on religious values. That dynamic is not likely to change in the general election, whoever faces President Obama.]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_120111.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mormonism and the 2012 election</title>
		<link>http://www.religionlink.com/tip_111123.php</link>
		<comments>http://www.religionlink.com/tip_111123.php#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:08:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[LDS (Mormon)]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mormonism]]></category>
		<category><![CDATA[Mormons]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=8749</guid>
		<description><![CDATA[Mormons are at the center of the national conversation about religion in large part because of the Republican presidential primary campaign. Mitt Romney, a lifelong Mormon, is a top contender for the GOP nomination, but evangelical Christian concerns about Mormonism may impede his prospects and could recast this “Mormon moment” in American culture.]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_111123.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death penalty update: Political debates, public opinion</title>
		<link>http://www.religionlink.com/tip_11110.php</link>
		<comments>http://www.religionlink.com/tip_11110.php#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:32:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Church & state]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Death penalty]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[Law and courts]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Capital punishment]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=8844</guid>
		<description><![CDATA[The legitimacy of the death penalty has emerged as a hot topic in the national conversation. Oregon’s governor declared a moratorium on executions, the execution of convicted murderer Troy Davis in September sparked controversy, and in October the Supreme Court heard a case whose outcome could affect the use of the death penalty. ]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_11110.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The abortion debate heats up: ReligionLink&#8217;s resources and experts</title>
		<link>http://www.religionlink.com/tip_110119.php</link>
		<comments>http://www.religionlink.com/tip_110119.php#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:20:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Abortion & birth control]]></category>
		<category><![CDATA[Church & state]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Law and courts]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Source guides]]></category>
		<category><![CDATA[Women's issues]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[March for Life]]></category>
		<category><![CDATA[Roe v. Wade]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=4301</guid>
		<description><![CDATA[The anniversary of the Jan. 22, 1973, Roe v. Wade decision legalizing abortion always sparks discussions about this hot-button issue, and the annual March for Life in Washington is one focus of attention. But the Republican takeover of the House has also raised hopes -- and concerns -- that new legislation could limit abortion rights. ]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_110119.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2010 roundup: Politics and religion</title>
		<link>http://www.religionlink.com/topic_101103.php</link>
		<comments>http://www.religionlink.com/topic_101103.php#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:09:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Church & state]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Homosexuality]]></category>
		<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Poverty and welfare]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=6674</guid>
		<description><![CDATA[The 2010 midterm congressional elections promised to reshape the political landscape, and they did just that, as Republicans swept to victory in the House while cutting deeply into the Democratic majority in the Senate. But the vote also recast the terrain on moral and social issues important to believers of all political persuasions.

]]></description>
		<wfw:commentRss>http://www.religionlink.com/topic_101103.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party politics and Christianity: Strange bedfellows?</title>
		<link>http://www.religionlink.com/topic_100817.php</link>
		<comments>http://www.religionlink.com/topic_100817.php#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:14:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=5949</guid>
		<description><![CDATA[The Tea Party movement is an influential force in electoral politics this year as it channels widespread populist anger over the weak economy and a host of other issues, such as taxes, immigration and the role of government. But how friendly is the Tea Party to Christian ideals?]]></description>
		<wfw:commentRss>http://www.religionlink.com/topic_100817.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;So help me God&#8217;: The piety and politics of the presidential inauguration</title>
		<link>http://www.religionlink.com/tip_090120.php</link>
		<comments>http://www.religionlink.com/tip_090120.php#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:25:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://wprl.debralmason.com/?p=124</guid>
		<description><![CDATA[On Tuesday, Jan. 20, 2009, as the world looked on, Barack Hussein Obama was sworn in as the 44th president of the United States of America. The ceremony was particularly momentous because Obama became the first African-American to hold the nation’s highest office, a groundbreaking event in U.S. history. But the inauguration was also a familiar [...]]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_090120.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hail to the (New) Chief&#8217;: Barack Obama and the future of religion and politics</title>
		<link>http://www.religionlink.com/election08.php</link>
		<comments>http://www.religionlink.com/election08.php#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:47:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://wprl.debralmason.com/?p=159</guid>
		<description><![CDATA[In one of America’s most historic votes, Barack Obama has been elected the 44th president of the United States. The first African-American to become the nation’s chief executive, the Democrat won the presidency by running on a platform of fundamental change. Yet there are also continuities, as President-elect Obama — like his immediate predecessor, George [...]]]></description>
		<wfw:commentRss>http://www.religionlink.com/election08.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God and politics: The presidential campaign</title>
		<link>http://www.religionlink.com/tip_080908b.php</link>
		<comments>http://www.religionlink.com/tip_080908b.php#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:09:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://wprl.debralmason.com/?p=191</guid>
		<description><![CDATA[With the party conventions over and the Democratic and Republican tickets set, the two-month sprint to Election Day on Nov. 4 begins – and in that race, religion is playing a major role. Among the factors at play in the coming political drama: Barack Obama’s publicly professed Christianity and the controversy over the former pastor [...]]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_080908b.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

