<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReligionLink &#187; Protestants</title>
	<atom:link href="http://www.religionlink.com/category/religions/christianity/protestants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionlink.com</link>
	<description>Ideas and resources for every journalist</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big-box Christianity: A guide to megachurches</title>
		<link>http://www.religionlink.com/tip_091201.php</link>
		<comments>http://www.religionlink.com/tip_091201.php#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:00:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Congregations]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Protestants]]></category>
		<category><![CDATA[Religion in American life]]></category>
		<category><![CDATA[Source guides]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[megachurches]]></category>
		<category><![CDATA[Protestantism]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=3900</guid>
		<description><![CDATA[Twenty years ago, megachurches might have rated an asterisk in a journalistic overview of U.S. Christianity. Today, an estimated 12 million Americans consider one of these mammoth congregations to be their church home, making the megachurch phenomenon one of the most important for religion in modern times. Moreover, some of the most prominent pastors in [...]]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_091201.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Baptists face numbers crunch</title>
		<link>http://www.religionlink.com/eminder_090616.php</link>
		<comments>http://www.religionlink.com/eminder_090616.php#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:00:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Evangelicals]]></category>
		<category><![CDATA[Protestants]]></category>
		<category><![CDATA[Religions & movements]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[eMinders]]></category>
		<category><![CDATA[Baptists]]></category>
		<category><![CDATA[Southern Baptist Convention]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=1963</guid>
		<description><![CDATA[Baptisms have dropped to a 20-year low in the Southern Baptist Convention, and membership and giving are down, too. The declines are causing hand-wringing in the nation&#8217;s largest Protestant body &#8212; and setting the stage for intense debates when SBC leaders gather on June 23-24 in Louisville, Ky., for their annual convention. What will they [...]]]></description>
		<wfw:commentRss>http://www.religionlink.com/eminder_090616.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
