<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReligionLink &#187; LDS (Mormon)</title>
	<atom:link href="http://www.religionlink.com/category/religions/mormon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionlink.com</link>
	<description>Ideas and resources for every journalist</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mormons in America: A new poll takes the pulse of the LDS</title>
		<link>http://www.religionlink.com/topic_120112.php</link>
		<comments>http://www.religionlink.com/topic_120112.php#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:06:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Doctrine & practice]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Faith leaders]]></category>
		<category><![CDATA[Faith traditions]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[LDS (Mormon)]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=9335</guid>
		<description><![CDATA[A new survey by the Pew Forum on Religion &#038; Public Life explores the views of American Mormons as opposed to the usual focus on how Americans view Mormons. This approach makes the findings especially valuable, and they are an important addition to ReligionLink’s resources on The Church of Jesus Christ of Latter-day Saints.]]></description>
		<wfw:commentRss>http://www.religionlink.com/topic_120112.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mormonism and the 2012 election</title>
		<link>http://www.religionlink.com/tip_111123.php</link>
		<comments>http://www.religionlink.com/tip_111123.php#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:08:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Current edition]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government & politics]]></category>
		<category><![CDATA[LDS (Mormon)]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mormonism]]></category>
		<category><![CDATA[Mormons]]></category>

		<guid isPermaLink="false">http://www.religionlink.com/?p=8749</guid>
		<description><![CDATA[Mormons are at the center of the national conversation about religion in large part because of the Republican presidential primary campaign. Mitt Romney, a lifelong Mormon, is a top contender for the GOP nomination, but evangelical Christian concerns about Mormonism may impede his prospects and could recast this “Mormon moment” in American culture.]]></description>
		<wfw:commentRss>http://www.religionlink.com/tip_111123.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

